
Products
DIN VDE 0250-602 Cable
Compare constructions and published technical data. Open a product to review its available sizes and specification tables.
Technical data
Product identifiers, units and manufacturer specification data are kept in their original form.
| Parameter | Specification |
|---|---|
| Rated Voltage U₀/U | AC 1.8/3 kV (0.6/1 kV and 3.6/6 kV optional) |
| Test Voltage | 6000 V |
| Max. Conductor Operating Temperature | +90°C |
| Short-circuit Temperature (max. 5 s) | 200°C ~ 250°C |
| Temperature Range (flexing) | -25°C to +80°C (some types up to +90°C) |
| Temperature Range (fixed) | -40°C to +80°C |
| Min. Bending Radius (fixed) | 6× cable outer diameter |
| Min. Bending Radius (flexing) | 10× cable outer diameter |
Contact us
Bring your next connection into focus.
Share your application, working voltage, cable size and destination. Our team can help you identify the next step.

