
Products
UL83 Cable
Compare constructions and published technical data. Open a product to review its available sizes and specification tables.

THHN
View specifications
THHW
View specifications
THW
View specifications
THWN-2
View specifications
THWN
View specifications
TW
View specificationsTechnical data
Product identifiers, units and manufacturer specification data are kept in their original form.
| Type | Insulation | Rated Temperature | operating conditions | Key clarification |
|---|---|---|---|---|
| TW | PVC | 60℃ | Dry | This is an older basic model and is rarely used in current projects. |
| THW | PVC | 75℃ | Dry and Wet | High‑temperature rating 75 °C, suitable for both dry and wet locations, no nylon sheath. |
| THHN | PVC with Nylon Sheath | 90℃ | Dry | 90 °C high‑temperature rating, with nylon sheath; not permitted for wet locations. |
| THWN | PVC with Nylon Sheath | 75℃ | Dry and Wet | 75 °C temperature rating, suitable for both dry and wet locations, with nylon sheath. |
| THWN‑2 | PVC with Nylon Sheath | 90℃ | Dry and Wet | 90 °C temperature rating, suitable for both dry and wet locations, typically dual‑marked THHN / THWN‑2. |
Contact us
Bring your next connection into focus.
Share your application, working voltage, cable size and destination. Our team can help you identify the next step.
