
Products
UL44 Cable
Compare constructions and published technical data. Open a product to review its available sizes and specification tables.

RHH
View specifications
RHW-2
View specifications
RHW
View specifications
XHH
View specifications
XHHW-2
View specifications
XHHW
View specificationsTechnical data
Product identifiers, units and manufacturer specification data are kept in their original form.
| Type | Insulation Material | Rated Temperature | operating conditions | Key clarification |
|---|---|---|---|---|
| XHHW | XLPE | 90℃/75℃ | Dry,Wet | XLPE,Single Core, No outer sheath |
| XHHW-2 | XLPE | 90℃ | Dry,Wet | Most commonly used in North America for photovoltaic and power distribution conduit wiring. |
| RHW | EPR/XLPE | 75℃/90℃ | Dry,Wet | Rubber-type thermoset insulation |
| RHW-2 | EPR/XLPE | 90℃ | Dry,Wet | Widely used for direct burial and outdoor exposure. |
| RHH | EPR/XLPE | 90℃ | Dry | Heat-resistant thermoset rubber insulation, dry locations only. |
| USE-2 | XLPE/EPR | 90℃ | Underground,Outerdoor | Direct burial cable, commonly used for photovoltaic DC circuits. |
Contact us
Bring your next connection into focus.
Share your application, working voltage, cable size and destination. Our team can help you identify the next step.
