
Products
IEC 60502-2 Cable
Compare constructions and published technical data. Open a product to review its available sizes and specification tables.

12/20(24)kV CU XLPE AWA/SWA PVC Armoured Cable
View specifications
12/20(24)kV CU XLPE PVC Un-armoured Cable
View specifications
8.7/15(17.5)kV CU XLPE PVC Un-armoured Cable
View specifications
18/30(36)kV CU XLPE AWA/SWA PVC Armoured Cable
View specifications
18/30(36)kV CU XLPE PVC Un-armoured Cable
View specifications
3.6/6(7.2)kV CU XLPE AWA/SWA PVC Armoured Cable
View specifications
6/10(12)kV CU XLPE AWA/SWA PVC Armoured Cable
View specifications
6/10(12)kV CU XLPE PVC Un-armoured Cable
View specifications
3.6/6(7.2)kV CU XLPE PVC Un-armoured Cable
View specifications
8.7/15(17.5)kV CU XLPE AWA/SWA PVC Armoured Cable
View specifications
Medium Voltage Aerial Bundled Cable
View specifications
N2XS(F)2Y Cable 3.6/6-18/30kV
View specifications
N2XS(FL)2Y Cable 3.6/6-18/30kV
View specifications
N2XSY Cable XLPE PVC -3.6/6-18/30kV
View specifications
NA2XS(F)2Y Cable 3.6/6-18/30kV
View specifications
NA2XS(FL)2Y Cable 3.6/6-18/30kV
View specifications
NA2XSY Aluminium Conductor XLPE PVC CABLE-3.6/6-18/30kV
View specifications
Spacer Cable(Tree Wire)
View specificationsTechnical data
Product identifiers, units and manufacturer specification data are kept in their original form.
| Description | Conductor Material | Core Count | Voltage Levels | Size Range (Cross-section) |
|---|---|---|---|---|
| XLPE insulated, copper tape/wire screened, PVC/PE sheathed | Copper (Cu) or Aluminum (Al) | 1 | 3.6/6(7.2)kV, 6/10 (12) kV, 8.7/15(17.5)kV 12/20 (24) kV, 18/30 (36) kV | 25 mm² to 800 mm² |
| XLPE insulated, aluminum/steel wire armoured, PVC sheathed | Copper (Cu) or Aluminum (Al) | 1 | 3.6/6(7.2)kV, 6/10 (12) kV, 8.7/15(17.5)kV 12/20 (24) kV, 18/30 (36) kV | 25 mm² to 630 mm² |
| Description | Conductor Material | Core Count | Voltage Levels | Size Range (Cross-section) |
|---|---|---|---|---|
| XLPE insulated, copper tape screened, galvanized steel wire armoured, PVC/PE sheathed | Copper (Cu) or Aluminum (Al) | 3 | 3.6/6(7.2)kV, 6/10 (12) kV, 8.7/15(17.5)kV 12/20 (24) kV, 18/30 (36) kV | 25 mm² to 400 mm² |
| XLPE insulated, lead sheath (water barrier), PVC/PE sheathed | Copper (Cu) or Aluminum (Al) | 3 | 3.6/6(7.2)kV, 6/10 (12) kV, 8.7/15(17.5)kV 12/20 (24) kV, 18/30 (36) kV | 35 mm² to 500 mm² |
| Cable Type | Core Count | Cross-section Range (mm²) | Standard Part |
|---|---|---|---|
| Unarmoured (PVC/PVC) | 1 | 1.5 – 1000 | IEC 60502-1 |
| Unarmoured (PVC/PVC) | 2, 3, 4, 5 | 1.5 – 400 | IEC 60502-1 |
| SWA (XLPE/SWA/PVC) | 1 | 25 – 630 | IEC 60502-1 |
| SWA (XLPE/SWA/PVC) | 2, 3, 4 | 1.5 – 300 | IEC 60502-1 |
| SWA (PVC/SWA/PVC) – Control | 2 – 61 | 0.5 – 6 | IEC 60502-1 |
| STA (XLPE/STA/PVC) | 4 | 4 – 400 | IEC 60502-1 |
| Submersible (Flexible) | 3, 4 | 1.0 – 4.0 | IEC 60502-1 |
| MV Single Core (6-30 kV) | 1 | 25 – 800 | IEC 60502-2 |
| MV Three Core (6-30 kV) | 3 | 25 – 500 | IEC 60502-2 |
Contact us
Bring your next connection into focus.
Share your application, working voltage, cable size and destination. Our team can help you identify the next step.
