
Products
High Voltage Cable
Compare constructions and published technical data. Open a product to review its available sizes and specification tables.

127/220kV Power Cable
View specifications
36/66kV Power Cable
View specifications
64/110kV Power Cable
View specifications
76/132kV Power Cable
View specifications
87/150kV Power Cable
View specificationsTechnical data
Product identifiers, units and manufacturer specification data are kept in their original form.
| Voltage Designation (Uo/U) | Maximum System Voltage (Um) | Primary Applications |
|---|---|---|
| 26/45 kV | 52 kV | Primary medium-to-high voltage distribution networks, industrial plant feeds, and regional primary substations. |
| 36/60 kV | 72.5 kV | Sub-transmission systems, urban electrical grid interconnections, and renewable energy connections (e.g. wind farm arrays). |
| 38/66 kV | 72.5 kV | Primary sub-transmission and inter-grid distribution networks. |
| 64/110 kV | 123 kV | Main high-voltage transmission lines, bulk city supply, and major grid substations. |
| 76/132 kV | 145 kV | Regional HV transmission, overhead-to-underground transitions, and metropolitan bulk power delivery. |
| 87/150 kV | 170 kV | High-capacity transmission loops, inter-substation links, and heavy industrial grid supply. |
| 127/220 kV | 252 kV | Regional high-capacity main transmission trunk lines, inter-provincial grid connections and large power plant outlet circuits. |
Contact us
Bring your next connection into focus.
Share your application, working voltage, cable size and destination. Our team can help you identify the next step.
