
Products
EN 50618 Cable
Compare constructions and published technical data. Open a product to review its available sizes and specification tables.

62930 IEC 131 Cable
View specifications
H1Z2Z2-K Cable
View specifications
PV1-F Cable
View specificationsTechnical data
Product identifiers, units and manufacturer specification data are kept in their original form.
| Parameter | Specification |
|---|---|
| Rated Voltage | DC: 1.5/1.5 kV; AC: 1.0/1.0 kV |
| Max. Permitted Voltage | DC: 1.8 kV |
| Test Voltage | DC: 15 kV / 5 min; AC: 6.5 kV / 5 min |
| Max. Conductor Operating Temperature | +90°C (Continuous); +120°C (Max. 20,000 h) |
| Short-circuit Temperature (max. 5 s) | +250°C |
| Temperature Range (flexing) | -25°C to +60°C |
| Temperature Range (fixed) | -40°C to +90°C |
| Min. Bending Radius (fixed) | 4× cable outer diameter |
| Min. Bending Radius (flexing) | 5× or 6× cable outer diameter |
| Halogen-free | IEC 60754-1 |
| Smoke Density | IEC 61034-2 |
| Weather/UV Resistance | Yes (suitable for permanent outdoor use) |
| Service Life | ≥ 25 years |
Contact us
Bring your next connection into focus.
Share your application, working voltage, cable size and destination. Our team can help you identify the next step.
